01.05.1958 to 12.07.1959 1.Marinefliegergruppe
13.07.1959 to 30.09.1963 1.Marinefliegergeschwader
01.10.1963 to 31.12.1993 Marinefliegergeschwader 1
Assignments:
Stations:
02.1958 to 07.1958 Lossiemouth AB/GBR
07.1958 to 31.12.1993 Schleswig-Jagel NAS/SH
Components/Equipment:
01.05.1958 to 01.10.1961 Marine U-Jagdstaffel
UA+101 Gannet AS.Mk 4 9375 1958 to 01.10.1961 to 2.MFG, Schleswig-Jagel NAS/SH
UA+102 Gannet AS.Mk 4 9376 1958 to 01.10.1961 to 2.MFG, Schleswig-Jagel NAS/SH
UA+103 Gannet AS.Mk 4 9377 1958 to 01.10.1961 to 2.MFG, Schleswig-Jagel NAS/SH
UA+104 Gannet AS.Mk 4 9378 1958 to 01.10.1961 to 2.MFG, Schleswig-Jagel NAS/SH
UA+105 Gannet AS.Mk 4 9381 1958 to 01.10.1961 to 2.MFG, Schleswig-Jagel NAS/SH
UA+106 Gannet AS.Mk 4 9382 1958 to 01.10.1961 to 2.MFG, Schleswig-Jagel NAS/SH
UA+107 Gannet AS.Mk 4 9385 1958 to 01.10.1961 to 2.MFG, Schleswig-Jagel NAS/SH
UA+108 Gannet AS.Mk 4 9386 1958 to 01.10.1961 to 2.MFG, Schleswig-Jagel NAS/SH
UA+109 Gannet AS.Mk 4 9388 1958 to 01.10.1961 to 2.MFG, Schleswig-Jagel NAS/SH
UA+110 Gannet AS.Mk 4 9391 1958 to 01.10.1961 to 2.MFG, Schleswig-Jagel NAS/SH
UA+111 Gannet AS.Mk 4 9392 1958 to 01.10.1961 to 2.MFG, Schleswig-Jagel NAS/SH
UA+112 Gannet AS.Mk 4 9394 1958 to 01.10.1961 to 2.MFG, Schleswig-Jagel NAS/SH
UA+113 Gannet AS.Mk 4 9395 1958 to 01.10.1961 to 2.MFG, Schleswig-Jagel NAS/SH
UA+114 Gannet AS.Mk 4 9371 1958 to 01.10.1961 to 2.MFG, Schleswig-Jagel NAS/SH
UA+115 Gannet AS.Mk 4 9372 1958 to 10.1959 to 2.MFG, Schleswig-Jagel NAS/SH
UA+115 Gannet AS.Mk 4 9372 06.1961 to 01.10.1961 to 2.MFG, Schleswig-Jagel NAS/SH
UA+99 Gannet T.Mk 5 9419 1958 to 10.1959 to 2.MFG, Schleswig-Jagel NAS/SH
UA+99 Gannet T.Mk 5 9419 06.1961 to 01.10.1961 to 2.MFG, Schleswig-Jagel NAS/SH
19.05.1958 to 06.1961 Marine Mehrzweckstaffel
06.1961 to 30.09.1963 1.Marine Mehrzweckstaffel
01.10.1963 to 31.12.1993 1.Staffel/ Marinefliegergeschwader 1
at Lossiemouth AB/GBR
VA+220 Sea Hawk Mk 100 6721 13.02.1958 to 22.07.1958 to Schleswig-Jagel NAS
VA+221 Sea Hawk Mk 100 6722 13.02.1958 to 22.07.1958 to Schleswig-Jagel NAS
VA+222 Sea Hawk Mk 100 6723 13.02.1958 to 22.07.1958 to Schleswig-Jagel NAS
VA+223 Sea Hawk Mk 100 6724 18.02.1958 to 22.07.1958 to Schleswig-Jagel NAS
VA+224 Sea Hawk Mk 100 6725 18.02.1958 to 22.07.1958 to Schleswig-Jagel NAS
VA+225 Sea Hawk Mk 100 6726 03.03.1958 to 22.07.1958 to Schleswig-Jagel NAS
VA+226 Sea Hawk Mk 100 6727 18.03.1958 to 22.07.1958 to Schleswig-Jagel NAS
VA+227 Sea Hawk Mk 100 6728 03.03.1958 to 22.07.1958 to Schleswig-Jagel NAS
VA+228 Sea Hawk Mk 100 6661 18.03.1958 to 25.07.1958 to Schleswig-Jagel NAS
VA+229 Sea Hawk Mk 100 6662 12.05.1958 to 25.07.1958 to Schleswig-Jagel NAS
VA+230 Sea Hawk Mk 100 6663 12.05.1958 to 25.07.1958 to Schleswig-Jagel NAS
VA+231 Sea Hawk Mk 100 6664 12.05.1958 to 25.07.1958 to Schleswig-Jagel NAS
at Schleswig-Jagel NAS:
VA+220 Sea Hawk Mk 100 6721 22.07.1958 to 22.03.1964 to VFW, Bremen/HB
VA+221 Sea Hawk Mk 100 6722 22.07.1958 to 1964 to VFW, Bremen/HB
VA+222 Sea Hawk Mk 100 6723 22.07.1958 to 22.02.1960 w/o
VA+223 Sea Hawk Mk 100 6724 22.07.1958 to 1964 to VFW, Bremen/HB
VA+224 Sea Hawk Mk 100 6725 22.07.1958 to 14.06.1961 w/o
VA+225 Sea Hawk Mk 100 6726 22.07.1958 to 1964 to VFW, Bremen/HB
VA+226 Sea Hawk Mk 100 6727 22.07.1958 to 08.12.1958 w/o
VA+227 Sea Hawk Mk 100 6728 22.07.1958 to 11.12.1959 damaged and ??.??.1963 scrapped
VA+228 Sea Hawk Mk 100 6661 25.07.1958 to 1964 to VFW, Bremen/HB
VA+229 Sea Hawk Mk 100 6662 25.07.1958 to 1964 to VFW, Bremen/HB
VA+230 Sea Hawk Mk 100 6663 25.07.1958 to 1964 to VFW, Bremen/HB
VA+231 Sea Hawk Mk 100 6664 25.07.1958 to 14.01.1959 w/o
VA+232 Sea Hawk Mk 100 6665 07.1958 to 1964 to VFW, Bremen/HB
VA+233 Sea Hawk Mk 100 6666 07.1958 to 1964 to VFW, Bremen/HB
VA+234 Sea Hawk Mk 100 6667 07.1958 to 1964 to VFW, Bremen/HB
VA+235 Sea Hawk Mk 100 6668 07.1958 to 1964 to VFW, Bremen/HB
VA+236 Sea Hawk Mk 100 6669 07.1958 to 1964 to VFW, Bremen/HB
VB+120 Sea Hawk Mk 100 6670 07.1958 to 06.1961 to 2.MFG, Schleswig-Jagel NAS/SH
VB+121 Sea Hawk Mk 100 6671 07.1958 to 06.1961 to 2.MFG, Schleswig-Jagel NAS/SH
VB+122 Sea Hawk Mk 100 6672 07.1958 to 06.1961 to 2.MFG, Schleswig-Jagel NAS/SH
VB+123 Sea Hawk Mk 100 6673 07.1958 to 21.04.1960 w/o
VB+124 Sea Hawk Mk 100 6674 07.1958 to 06.1961 to 2.MFG, Schleswig-Jagel NAS/SH
VB+125 Sea Hawk Mk 100 6675 07.1958 to 06.1961 to 2.MFG, Schleswig-Jagel NAS/SH
VB+128 Sea Hawk Mk 100 6678 07.1958 to 06.1961 to 2.MFG, Schleswig-Jagel NAS/SH
VB+120 Sea Hawk Mk 100 6670 1963 to 17.12.1963 w/o
VB+122 Sea Hawk Mk 100 6672 1963 to 14.06.1963 w/o
VB+124 Sea Hawk Mk 100 6674 1963 to 1964 to VFW, Bremen/HB
VB+125 Sea Hawk Mk 100 6675 1963 to 1964 to VFW, Bremen/HB
VB+126 Sea Hawk Mk 100 6676 1963 to 1964 to VFW, Bremen/HB
VB+127 Sea Hawk Mk 100 6677 1963 to 1964 to VFW, Bremen/HB
VB+129 Sea Hawk Mk 100 6679 1963 to 1964 to VFW, Bremen/HB
VB+130 Sea Hawk Mk 100 6680 1963 to 1964 to VFW, Bremen/HB
VB+131 Sea Hawk Mk 100 6681 1963 to 1964 to VFW, Bremen/HB
VB+132 Sea Hawk Mk 100 6682 1963 to 1964 to VFW, Bremen/HB
VB+133 Sea Hawk Mk 100 6683 1963 to 1964 to VFW, Bremen/HB
VB+134 Sea Hawk Mk 100 6684 1963 to 1964 to VFW, Bremen/HB
VB+135 Sea Hawk Mk 100 6685 1963 to 1964 to VFW, Bremen/HB
VB+136 Sea Hawk Mk 100 6686 1963 to 1964 to VFW, Bremen/HB
RB+367 Sea Hawk Mk 101 6711 08.1960 to 1963 to MFG 2, Nordholz NAS/NI
RB+368 Sea Hawk Mk 101 6712 08.1960 to 1963 to MFG 2, Nordholz NAS/NI
RB+372 Sea Hawk Mk 101 6716 03.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+373 Sea Hawk Mk 101 6717 03.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+374 Sea Hawk Mk 101 6718 04.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+375 Sea Hawk Mk 101 6719 04.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+376 Sea Hawk Mk 101 6720 04.1961 to 12.10.1962 w/o
01.10.1961 to 30.09.1963 Marine Aufklärungsstaffel
01.10.1963 to 31.03.1992 2.Staffel/ Marinefliegergeschwader 1
RB+240 Sea Hawk Mk 101 6687 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+241 Sea Hawk Mk 101 6688 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+242 Sea Hawk Mk 101 6689 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+243 Sea Hawk Mk 101 6690 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+244 Sea Hawk Mk 101 6691 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+245 Sea Hawk Mk 101 6692 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+246 Sea Hawk Mk 101 6693 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+247 Sea Hawk Mk 101 6694 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+248 Sea Hawk Mk 101 6695 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+249 Sea Hawk Mk 101 6696 01.10.1961 to 24.07.1962 damaged and wfu
RB+250 Sea Hawk Mk 101 6697 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+251 Sea Hawk Mk 101 6698 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+252 Sea Hawk Mk 101 6699 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+253 Sea Hawk Mk 101 6700 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+254 Sea Hawk Mk 101 6701 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+255 Sea Hawk Mk 101 6702 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+256 Sea Hawk Mk 101 6703 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+360 Sea Hawk Mk 101 6704 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+361 Sea Hawk Mk 101 6705 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+362 Sea Hawk Mk 101 6706 01.10.1961 to 13.07.1962 w/o
RB+363 Sea Hawk Mk 101 6707 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+364 Sea Hawk Mk 101 6708 01.10.1961 to 04.1962 to Naval Air Test Facility, Lakehurst AB/USA
18.08.1962 damaged and wfu
RB+365 Sea Hawk Mk 101 6709 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+366 Sea Hawk Mk 101 6710 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+369 Sea Hawk Mk 101 6713 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+370 Sea Hawk Mk 101 6714 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI
RB+371 Sea Hawk Mk 101 6715 01.10.1961 to 1963 to MFG 2, Nordholz NAS/NI